AWS CloudFormation Resource Type properties Cheat Sheet
This cheat sheet shows a single table overview of all available (900+) AWS resource types including their available properties. Bookmark this page so use you can use it to look up CloudFormation properties quickly.
To ease your life and help you be more productive, I’ve modified the resource type into a hyperlink. That means that if you click on the resource type name e.g. AWS::Amplify::App
, then you get redirected immediately to the official AWS CloudFormation documentation of that specific resource type.
I made another cheat sheet called AWS CloudFormation Attributes (GetAtt) that shows a single table overview of all available (900+) AWS resource types including their available attributes.
If you like this AWS CloudFormation Attributes cheat sheet, then you might also like the CloudFormation Snippets VSCode extension that I published on the Visual Studio Code Marketplace.
Resource type | Properties |
---|---|
AWS::ACMPCA::Certificate | ApiPassthrough, CertificateAuthorityArn, CertificateSigningRequest, SigningAlgorithm, TemplateArn, Validity, ValidityNotBefore |
AWS::ACMPCA::CertificateAuthority | CsrExtensions, KeyAlgorithm, KeyStorageSecurityStandard, RevocationConfiguration, SigningAlgorithm, Subject, Tags, Type |
AWS::ACMPCA::CertificateAuthorityActivation | Certificate, CertificateAuthorityArn, CertificateChain, Status |
AWS::ACMPCA::Permission | Actions, CertificateAuthorityArn, Principal, SourceAccount |
AWS::APS::RuleGroupsNamespace | Data, Name, Tags, Workspace |
AWS::APS::Workspace | AlertManagerDefinition, Alias, Tags |
AWS::AccessAnalyzer::Analyzer | AnalyzerName, ArchiveRules, Tags, Type |
AWS::AmazonMQ::Broker | AuthenticationStrategy, AutoMinorVersionUpgrade, BrokerName, Configuration, DeploymentMode, EncryptionOptions, EngineType, EngineVersion, HostInstanceType, LdapServerMetadata, Logs, MaintenanceWindowStartTime, PubliclyAccessible, SecurityGroups, StorageType, SubnetIds, Tags, Users |
AWS::AmazonMQ::Configuration | AuthenticationStrategy, Data, Description, EngineType, EngineVersion, Name, Tags |
AWS::AmazonMQ::ConfigurationAssociation | Broker, Configuration |
AWS::Amplify::App | AccessToken, AutoBranchCreationConfig, BasicAuthConfig, BuildSpec, CustomHeaders, CustomRules, Description, EnableBranchAutoDeletion, EnvironmentVariables, IAMServiceRole, Name, OauthToken, Repository, Tags |
AWS::Amplify::Branch | AppId, BasicAuthConfig, BranchName, BuildSpec, Description, EnableAutoBuild, EnablePerformanceMode, EnablePullRequestPreview, EnvironmentVariables, PullRequestEnvironmentName, Stage, Tags |
AWS::Amplify::Domain | AppId, AutoSubDomainCreationPatterns, AutoSubDomainIAMRole, DomainName, EnableAutoSubDomain, SubDomainSettings |
AWS::AmplifyUIBuilder::Component | BindingProperties, Children, CollectionProperties, ComponentType, Events, Name, Overrides, Properties, SchemaVersion, SourceId, Tags, Variants |
AWS::AmplifyUIBuilder::Theme | Name, Overrides, Tags, Values |
AWS::ApiGateway::Account | CloudWatchRoleArn |
AWS::ApiGateway::ApiKey | CustomerId, Description, Enabled, GenerateDistinctId, Name, StageKeys, Tags, Value |
AWS::ApiGateway::Authorizer | AuthType, AuthorizerCredentials, AuthorizerResultTtlInSeconds, AuthorizerUri, IdentitySource, IdentityValidationExpression, Name, ProviderARNs, RestApiId, Type |
AWS::ApiGateway::BasePathMapping | BasePath, DomainName, Id, RestApiId, Stage |
AWS::ApiGateway::ClientCertificate | Description, Tags |
AWS::ApiGateway::Deployment | DeploymentCanarySettings, Description, RestApiId, StageDescription, StageName |
AWS::ApiGateway::DocumentationPart | Location, Properties, RestApiId |
AWS::ApiGateway::DocumentationVersion | Description, DocumentationVersion, RestApiId |
AWS::ApiGateway::DomainName | CertificateArn, DomainName, EndpointConfiguration, MutualTlsAuthentication, OwnershipVerificationCertificateArn, RegionalCertificateArn, SecurityPolicy, Tags |
AWS::ApiGateway::GatewayResponse | ResponseParameters, ResponseTemplates, ResponseType, RestApiId, StatusCode |
AWS::ApiGateway::Method | ApiKeyRequired, AuthorizationScopes, AuthorizationType, AuthorizerId, HttpMethod, Integration, MethodResponses, OperationName, RequestModels, RequestParameters, RequestValidatorId, ResourceId, RestApiId |
AWS::ApiGateway::Model | ContentType, Description, Name, RestApiId, Schema |
AWS::ApiGateway::RequestValidator | Name, RestApiId, ValidateRequestBody, ValidateRequestParameters |
AWS::ApiGateway::Resource | ParentId, PathPart, RestApiId |
AWS::ApiGateway::RestApi | ApiKeySourceType, BinaryMediaTypes, Body, BodyS3Location, CloneFrom, Description, DisableExecuteApiEndpoint, EndpointConfiguration, FailOnWarnings, MinimumCompressionSize, Mode, Name, Parameters, Policy, Tags |
AWS::ApiGateway::Stage | AccessLogSetting, CacheClusterEnabled, CacheClusterSize, CanarySetting, ClientCertificateId, DeploymentId, Description, DocumentationVersion, MethodSettings, RestApiId, StageName, Tags, TracingEnabled, Variables |
AWS::ApiGateway::UsagePlan | ApiStages, Description, Quota, Tags, Throttle, UsagePlanName |
AWS::ApiGateway::UsagePlanKey | KeyId, KeyType, UsagePlanId |
AWS::ApiGateway::VpcLink | Description, Name, Tags, TargetArns |
AWS::ApiGatewayV2::Api | ApiKeySelectionExpression, BasePath, Body, BodyS3Location, CorsConfiguration, CredentialsArn, Description, DisableExecuteApiEndpoint, DisableSchemaValidation, FailOnWarnings, Name, ProtocolType, RouteKey, RouteSelectionExpression, Tags, Target, Version |
AWS::ApiGatewayV2::ApiGatewayManagedOverrides | ApiId, Integration, Route, Stage |
AWS::ApiGatewayV2::ApiMapping | ApiId, ApiMappingKey, DomainName, Stage |
AWS::ApiGatewayV2::Authorizer | ApiId, AuthorizerCredentialsArn, AuthorizerPayloadFormatVersion, AuthorizerResultTtlInSeconds, AuthorizerType, AuthorizerUri, EnableSimpleResponses, IdentitySource, IdentityValidationExpression, JwtConfiguration, Name |
AWS::ApiGatewayV2::Deployment | ApiId, Description, StageName |
AWS::ApiGatewayV2::DomainName | DomainName, DomainNameConfigurations, MutualTlsAuthentication, Tags |
AWS::ApiGatewayV2::Integration | ApiId, ConnectionId, ConnectionType, ContentHandlingStrategy, CredentialsArn, Description, IntegrationMethod, IntegrationSubtype, IntegrationType, IntegrationUri, PassthroughBehavior, PayloadFormatVersion, RequestParameters, RequestTemplates, ResponseParameters, TemplateSelectionExpression, TimeoutInMillis, TlsConfig |
AWS::ApiGatewayV2::IntegrationResponse | ApiId, ContentHandlingStrategy, IntegrationId, IntegrationResponseKey, ResponseParameters, ResponseTemplates, TemplateSelectionExpression |
AWS::ApiGatewayV2::Model | ApiId, ContentType, Description, Name, Schema |
AWS::ApiGatewayV2::Route | ApiId, ApiKeyRequired, AuthorizationScopes, AuthorizationType, AuthorizerId, ModelSelectionExpression, OperationName, RequestModels, RequestParameters, RouteKey, RouteResponseSelectionExpression, Target |
AWS::ApiGatewayV2::RouteResponse | ApiId, ModelSelectionExpression, ResponseModels, ResponseParameters, RouteId, RouteResponseKey |
AWS::ApiGatewayV2::Stage | AccessLogSettings, AccessPolicyId, ApiId, AutoDeploy, ClientCertificateId, DefaultRouteSettings, DeploymentId, Description, RouteSettings, StageName, StageVariables, Tags |
AWS::ApiGatewayV2::VpcLink | Name, SecurityGroupIds, SubnetIds, Tags |
AWS::AppConfig::Application | Description, Name, Tags |
AWS::AppConfig::ConfigurationProfile | ApplicationId, Description, LocationUri, Name, RetrievalRoleArn, Tags, Type, Validators |
AWS::AppConfig::Deployment | ApplicationId, ConfigurationProfileId, ConfigurationVersion, DeploymentStrategyId, Description, EnvironmentId, Tags |
AWS::AppConfig::DeploymentStrategy | DeploymentDurationInMinutes, Description, FinalBakeTimeInMinutes, GrowthFactor, GrowthType, Name, ReplicateTo, Tags |
AWS::AppConfig::Environment | ApplicationId, Description, Monitors, Name, Tags |
AWS::AppConfig::HostedConfigurationVersion | ApplicationId, ConfigurationProfileId, Content, ContentType, Description, LatestVersionNumber |
AWS::AppFlow::ConnectorProfile | ConnectionMode, ConnectorProfileConfig, ConnectorProfileName, ConnectorType, KMSArn |
AWS::AppFlow::Flow | Description, DestinationFlowConfigList, FlowName, KMSArn, SourceFlowConfig, Tags, Tasks, TriggerConfig |
AWS::AppIntegrations::DataIntegration | Description, KmsKey, Name, ScheduleConfig, SourceURI, Tags |
AWS::AppIntegrations::EventIntegration | Description, EventBridgeBus, EventFilter, Name, Tags |
AWS::AppMesh::GatewayRoute | GatewayRouteName, MeshName, MeshOwner, Spec, Tags, VirtualGatewayName |
AWS::AppMesh::Mesh | MeshName, Spec, Tags |
AWS::AppMesh::Route | MeshName, MeshOwner, RouteName, Spec, Tags, VirtualRouterName |
AWS::AppMesh::VirtualGateway | MeshName, MeshOwner, Spec, Tags, VirtualGatewayName |
AWS::AppMesh::VirtualNode | MeshName, MeshOwner, Spec, Tags, VirtualNodeName |
AWS::AppMesh::VirtualRouter | MeshName, MeshOwner, Spec, Tags, VirtualRouterName |
AWS::AppMesh::VirtualService | MeshName, MeshOwner, Spec, Tags, VirtualServiceName |
AWS::AppRunner::ObservabilityConfiguration | ObservabilityConfigurationName, Tags, TraceConfiguration |
AWS::AppRunner::Service | AutoScalingConfigurationArn, EncryptionConfiguration, HealthCheckConfiguration, InstanceConfiguration, NetworkConfiguration, ObservabilityConfiguration, ServiceName, SourceConfiguration, Tags |
AWS::AppRunner::VpcConnector | SecurityGroups, Subnets, Tags, VpcConnectorName |
AWS::AppStream::AppBlock | Description, DisplayName, Name, SetupScriptDetails, SourceS3Location, Tags |
AWS::AppStream::Application | AppBlockArn, AttributesToDelete, Description, DisplayName, IconS3Location, InstanceFamilies, LaunchParameters, LaunchPath, Name, Platforms, Tags, WorkingDirectory |
AWS::AppStream::ApplicationEntitlementAssociation | ApplicationIdentifier, EntitlementName, StackName |
AWS::AppStream::ApplicationFleetAssociation | ApplicationArn, FleetName |
AWS::AppStream::DirectoryConfig | DirectoryName, OrganizationalUnitDistinguishedNames, ServiceAccountCredentials |
AWS::AppStream::Entitlement | AppVisibility, Attributes, Description, Name, StackName |
AWS::AppStream::Fleet | ComputeCapacity, Description, DisconnectTimeoutInSeconds, DisplayName, DomainJoinInfo, EnableDefaultInternetAccess, FleetType, IamRoleArn, IdleDisconnectTimeoutInSeconds, ImageArn, ImageName, InstanceType, MaxConcurrentSessions, MaxUserDurationInSeconds, Name, Platform, SessionScriptS3Location, StreamView, Tags, UsbDeviceFilterStrings, VpcConfig |
AWS::AppStream::ImageBuilder | AccessEndpoints, AppstreamAgentVersion, Description, DisplayName, DomainJoinInfo, EnableDefaultInternetAccess, IamRoleArn, ImageArn, ImageName, InstanceType, Name, Tags, VpcConfig |
AWS::AppStream::Stack | AccessEndpoints, ApplicationSettings, AttributesToDelete, DeleteStorageConnectors, Description, DisplayName, EmbedHostDomains, FeedbackURL, Name, RedirectURL, StorageConnectors, Tags, UserSettings |
AWS::AppStream::StackFleetAssociation | FleetName, StackName |
AWS::AppStream::StackUserAssociation | AuthenticationType, SendEmailNotification, StackName, UserName |
AWS::AppStream::User | AuthenticationType, FirstName, LastName, MessageAction, UserName |
AWS::AppSync::ApiCache | ApiCachingBehavior, ApiId, AtRestEncryptionEnabled, TransitEncryptionEnabled, Ttl, Type |
AWS::AppSync::ApiKey | ApiId, ApiKeyId, Description, Expires |
AWS::AppSync::DataSource | ApiId, Description, DynamoDBConfig, ElasticsearchConfig, HttpConfig, LambdaConfig, Name, OpenSearchServiceConfig, RelationalDatabaseConfig, ServiceRoleArn, Type |
AWS::AppSync::DomainName | CertificateArn, Description, DomainName |
AWS::AppSync::DomainNameApiAssociation | ApiId, DomainName |
AWS::AppSync::FunctionConfiguration | ApiId, DataSourceName, Description, FunctionVersion, MaxBatchSize, Name, RequestMappingTemplate, RequestMappingTemplateS3Location, ResponseMappingTemplate, ResponseMappingTemplateS3Location, SyncConfig |
AWS::AppSync::GraphQLApi | AdditionalAuthenticationProviders, AuthenticationType, LambdaAuthorizerConfig, LogConfig, Name, OpenIDConnectConfig, Tags, UserPoolConfig, XrayEnabled |
AWS::AppSync::GraphQLSchema | ApiId, Definition, DefinitionS3Location |
AWS::AppSync::Resolver | ApiId, CachingConfig, DataSourceName, FieldName, Kind, MaxBatchSize, PipelineConfig, RequestMappingTemplate, RequestMappingTemplateS3Location, ResponseMappingTemplate, ResponseMappingTemplateS3Location, SyncConfig, TypeName |
AWS::ApplicationAutoScaling::ScalableTarget | MaxCapacity, MinCapacity, ResourceId, RoleARN, ScalableDimension, ScheduledActions, ServiceNamespace, SuspendedState |
AWS::ApplicationAutoScaling::ScalingPolicy | PolicyName, PolicyType, ResourceId, ScalableDimension, ScalingTargetId, ServiceNamespace, StepScalingPolicyConfiguration, TargetTrackingScalingPolicyConfiguration |
AWS::ApplicationInsights::Application | AutoConfigurationEnabled, CWEMonitorEnabled, ComponentMonitoringSettings, CustomComponents, LogPatternSets, OpsCenterEnabled, OpsItemSNSTopicArn, ResourceGroupName, Tags |
AWS::Athena::DataCatalog | Description, Name, Parameters, Tags, Type |
AWS::Athena::NamedQuery | Database, Description, Name, QueryString, WorkGroup |
AWS::Athena::PreparedStatement | Description, QueryStatement, StatementName, WorkGroup |
AWS::Athena::WorkGroup | Description, Name, RecursiveDeleteOption, State, Tags, WorkGroupConfiguration |
AWS::AuditManager::Assessment | AssessmentReportsDestination, AwsAccount, Description, FrameworkId, Name, Roles, Scope, Status, Tags |
AWS::AutoScaling::AutoScalingGroup | AutoScalingGroupName, AvailabilityZones, CapacityRebalance, Context, Cooldown, DesiredCapacity, DesiredCapacityType, HealthCheckGracePeriod, HealthCheckType, InstanceId, LaunchConfigurationName, LaunchTemplate, LifecycleHookSpecificationList, LoadBalancerNames, MaxInstanceLifetime, MaxSize, MetricsCollection, MinSize, MixedInstancesPolicy, NewInstancesProtectedFromScaleIn, NotificationConfigurations, PlacementGroup, ServiceLinkedRoleARN, Tags, TargetGroupARNs, TerminationPolicies, VPCZoneIdentifier |
AWS::AutoScaling::LaunchConfiguration | AssociatePublicIpAddress, BlockDeviceMappings, ClassicLinkVPCId, ClassicLinkVPCSecurityGroups, EbsOptimized, IamInstanceProfile, ImageId, InstanceId, InstanceMonitoring, InstanceType, KernelId, KeyName, LaunchConfigurationName, MetadataOptions, PlacementTenancy, RamDiskId, SecurityGroups, SpotPrice, UserData |
AWS::AutoScaling::LifecycleHook | AutoScalingGroupName, DefaultResult, HeartbeatTimeout, LifecycleHookName, LifecycleTransition, NotificationMetadata, NotificationTargetARN, RoleARN |
AWS::AutoScaling::ScalingPolicy | AdjustmentType, AutoScalingGroupName, Cooldown, EstimatedInstanceWarmup, MetricAggregationType, MinAdjustmentMagnitude, PolicyType, PredictiveScalingConfiguration, ScalingAdjustment, StepAdjustments, TargetTrackingConfiguration |
AWS::AutoScaling::ScheduledAction | AutoScalingGroupName, DesiredCapacity, EndTime, MaxSize, MinSize, Recurrence, StartTime, TimeZone |
AWS::AutoScaling::WarmPool | AutoScalingGroupName, InstanceReusePolicy, MaxGroupPreparedCapacity, MinSize, PoolState |
AWS::AutoScalingPlans::ScalingPlan | ApplicationSource, ScalingInstructions |
AWS::Backup::BackupPlan | BackupPlan, BackupPlanTags |
AWS::Backup::BackupSelection | BackupPlanId, BackupSelection |
AWS::Backup::BackupVault | AccessPolicy, BackupVaultName, BackupVaultTags, EncryptionKeyArn, LockConfiguration, Notifications |
AWS::Backup::Framework | FrameworkControls, FrameworkDescription, FrameworkName, FrameworkTags |
AWS::Backup::ReportPlan | ReportDeliveryChannel, ReportPlanDescription, ReportPlanName, ReportPlanTags, ReportSetting |
AWS::Batch::ComputeEnvironment | ComputeEnvironmentName, ComputeResources, ReplaceComputeEnvironment, ServiceRole, State, Tags, Type, UnmanagedvCpus, UpdatePolicy |
AWS::Batch::JobDefinition | ContainerProperties, JobDefinitionName, NodeProperties, Parameters, PlatformCapabilities, PropagateTags, RetryStrategy, SchedulingPriority, Tags, Timeout, Type |
AWS::Batch::JobQueue | ComputeEnvironmentOrder, JobQueueName, Priority, SchedulingPolicyArn, State, Tags |
AWS::Batch::SchedulingPolicy | FairsharePolicy, Name, Tags |
AWS::BillingConductor::BillingGroup | AccountGrouping, ComputationPreference, Description, Name, PrimaryAccountId, Tags |
AWS::BillingConductor::CustomLineItem | BillingGroupArn, BillingPeriodRange, CustomLineItemChargeDetails, Description, Name, Tags |
AWS::BillingConductor::PricingPlan | Description, Name, PricingRuleArns, Tags |
AWS::BillingConductor::PricingRule | Description, ModifierPercentage, Name, Scope, Service, Tags, Type |
AWS::Budgets::Budget | Budget, NotificationsWithSubscribers |
AWS::Budgets::BudgetsAction | ActionThreshold, ActionType, ApprovalModel, BudgetName, Definition, ExecutionRoleArn, NotificationType, Subscribers |
AWS::CE::AnomalyMonitor | MonitorDimension, MonitorName, MonitorSpecification, MonitorType, ResourceTags |
AWS::CE::AnomalySubscription | Frequency, MonitorArnList, ResourceTags, Subscribers, SubscriptionName, Threshold |
AWS::CE::CostCategory | DefaultValue, Name, RuleVersion, Rules, SplitChargeRules |
AWS::CUR::ReportDefinition | AdditionalArtifacts, AdditionalSchemaElements, BillingViewArn, Compression, Format, RefreshClosedReports, ReportName, ReportVersioning, S3Bucket, S3Prefix, S3Region, TimeUnit |
AWS::Cassandra::Keyspace | KeyspaceName, Tags |
AWS::Cassandra::Table | BillingMode, ClusteringKeyColumns, DefaultTimeToLive, EncryptionSpecification, KeyspaceName, PartitionKeyColumns, PointInTimeRecoveryEnabled, RegularColumns, TableName, Tags |
AWS::CertificateManager::Account | ExpiryEventsConfiguration |
AWS::CertificateManager::Certificate | CertificateAuthorityArn, CertificateTransparencyLoggingPreference, DomainName, DomainValidationOptions, SubjectAlternativeNames, Tags, ValidationMethod |
AWS::Chatbot::SlackChannelConfiguration | ConfigurationName, GuardrailPolicies, IamRoleArn, LoggingLevel, SlackChannelId, SlackWorkspaceId, SnsTopicArns, UserRoleRequired |
AWS::Cloud9::EnvironmentEC2 | AutomaticStopTimeMinutes, ConnectionType, Description, ImageId, InstanceType, Name, OwnerArn, Repositories, SubnetId, Tags |
AWS::CloudFormation::CustomResource | ServiceToken |
AWS::CloudFormation::HookDefaultVersion | TypeName, TypeVersionArn, VersionId |
AWS::CloudFormation::HookTypeConfig | Configuration, ConfigurationAlias, TypeArn, TypeName |
AWS::CloudFormation::HookVersion | ExecutionRoleArn, LoggingConfig, SchemaHandlerPackage, TypeName |
AWS::CloudFormation::Macro | Description, FunctionName, LogGroupName, LogRoleARN, Name |
AWS::CloudFormation::ModuleDefaultVersion | Arn, ModuleName, VersionId |
AWS::CloudFormation::ModuleVersion | ModuleName, ModulePackage |
AWS::CloudFormation::PublicTypeVersion | Arn, LogDeliveryBucket, PublicVersionNumber, Type, TypeName |
AWS::CloudFormation::Publisher | AcceptTermsAndConditions, ConnectionArn |
AWS::CloudFormation::ResourceDefaultVersion | TypeName, TypeVersionArn, VersionId |
AWS::CloudFormation::ResourceVersion | ExecutionRoleArn, LoggingConfig, SchemaHandlerPackage, TypeName |
AWS::CloudFormation::Stack | NotificationARNs, Parameters, Tags, TemplateURL, TimeoutInMinutes |
AWS::CloudFormation::StackSet | AdministrationRoleARN, AutoDeployment, CallAs, Capabilities, Description, ExecutionRoleName, ManagedExecution, OperationPreferences, Parameters, PermissionModel, StackInstancesGroup, StackSetName, Tags, TemplateBody, TemplateURL |
AWS::CloudFormation::TypeActivation | AutoUpdate, ExecutionRoleArn, LoggingConfig, MajorVersion, PublicTypeArn, PublisherId, Type, TypeName, TypeNameAlias, VersionBump |
AWS::CloudFormation::WaitCondition | Count, Handle, Timeout |
AWS::CloudFormation::WaitConditionHandle | |
AWS::CloudFront::CachePolicy | CachePolicyConfig |
AWS::CloudFront::CloudFrontOriginAccessIdentity | CloudFrontOriginAccessIdentityConfig |
AWS::CloudFront::Distribution | DistributionConfig, Tags |
AWS::CloudFront::Function | AutoPublish, FunctionCode, FunctionConfig, Name |
AWS::CloudFront::KeyGroup | KeyGroupConfig |
AWS::CloudFront::OriginRequestPolicy | OriginRequestPolicyConfig |
AWS::CloudFront::PublicKey | PublicKeyConfig |
AWS::CloudFront::RealtimeLogConfig | EndPoints, Fields, Name, SamplingRate |
AWS::CloudFront::ResponseHeadersPolicy | ResponseHeadersPolicyConfig |
AWS::CloudFront::StreamingDistribution | StreamingDistributionConfig, Tags |
AWS::CloudTrail::Trail | CloudWatchLogsLogGroupArn, CloudWatchLogsRoleArn, EnableLogFileValidation, EventSelectors, IncludeGlobalServiceEvents, InsightSelectors, IsLogging, IsMultiRegionTrail, IsOrganizationTrail, KMSKeyId, S3BucketName, S3KeyPrefix, SnsTopicName, Tags, TrailName |
AWS::CloudWatch::Alarm | ActionsEnabled, AlarmActions, AlarmDescription, AlarmName, ComparisonOperator, DatapointsToAlarm, Dimensions, EvaluateLowSampleCountPercentile, EvaluationPeriods, ExtendedStatistic, InsufficientDataActions, MetricName, Metrics, Namespace, OKActions, Period, Statistic, Threshold, ThresholdMetricId, TreatMissingData, Unit |
AWS::CloudWatch::AnomalyDetector | Configuration, Dimensions, MetricMathAnomalyDetector, MetricName, Namespace, SingleMetricAnomalyDetector, Stat |
AWS::CloudWatch::CompositeAlarm | ActionsEnabled, AlarmActions, AlarmDescription, AlarmName, AlarmRule, InsufficientDataActions, OKActions |
AWS::CloudWatch::Dashboard | DashboardBody, DashboardName |
AWS::CloudWatch::InsightRule | RuleBody, RuleName, RuleState, Tags |
AWS::CloudWatch::MetricStream | ExcludeFilters, FirehoseArn, IncludeFilters, Name, OutputFormat, RoleArn, StatisticsConfigurations, Tags |
AWS::CodeArtifact::Domain | DomainName, EncryptionKey, PermissionsPolicyDocument, Tags |
AWS::CodeArtifact::Repository | Description, DomainName, DomainOwner, ExternalConnections, PermissionsPolicyDocument, RepositoryName, Tags, Upstreams |
AWS::CodeBuild::Project | Artifacts, BadgeEnabled, BuildBatchConfig, Cache, ConcurrentBuildLimit, Description, EncryptionKey, Environment, FileSystemLocations, LogsConfig, Name, QueuedTimeoutInMinutes, ResourceAccessRole, SecondaryArtifacts, SecondarySourceVersions, SecondarySources, ServiceRole, Source, SourceVersion, Tags, TimeoutInMinutes, Triggers, Visibility, VpcConfig |
AWS::CodeBuild::ReportGroup | DeleteReports, ExportConfig, Name, Tags, Type |
AWS::CodeBuild::SourceCredential | AuthType, ServerType, Token, Username |
AWS::CodeCommit::Repository | Code, RepositoryDescription, RepositoryName, Tags, Triggers |
AWS::CodeDeploy::Application | ApplicationName, ComputePlatform, Tags |
AWS::CodeDeploy::DeploymentConfig | ComputePlatform, DeploymentConfigName, MinimumHealthyHosts, TrafficRoutingConfig |
AWS::CodeDeploy::DeploymentGroup | AlarmConfiguration, ApplicationName, AutoRollbackConfiguration, AutoScalingGroups, BlueGreenDeploymentConfiguration, Deployment, DeploymentConfigName, DeploymentGroupName, DeploymentStyle, ECSServices, Ec2TagFilters, Ec2TagSet, LoadBalancerInfo, OnPremisesInstanceTagFilters, OnPremisesTagSet, OutdatedInstancesStrategy, ServiceRoleArn, Tags, TriggerConfigurations |
AWS::CodeGuruProfiler::ProfilingGroup | AgentPermissions, AnomalyDetectionNotificationConfiguration, ComputePlatform, ProfilingGroupName, Tags |
AWS::CodeGuruReviewer::RepositoryAssociation | BucketName, ConnectionArn, Name, Owner, Tags, Type |
AWS::CodePipeline::CustomActionType | Category, ConfigurationProperties, InputArtifactDetails, OutputArtifactDetails, Provider, Settings, Tags, Version |
AWS::CodePipeline::Pipeline | ArtifactStore, ArtifactStores, DisableInboundStageTransitions, Name, RestartExecutionOnUpdate, RoleArn, Stages, Tags |
AWS::CodePipeline::Webhook | Authentication, AuthenticationConfiguration, Filters, Name, RegisterWithThirdParty, TargetAction, TargetPipeline, TargetPipelineVersion |
AWS::CodeStar::GitHubRepository | Code, ConnectionArn, EnableIssues, IsPrivate, RepositoryAccessToken, RepositoryDescription, RepositoryName, RepositoryOwner |
AWS::CodeStarConnections::Connection | ConnectionName, HostArn, ProviderType, Tags |
AWS::CodeStarNotifications::NotificationRule | CreatedBy, DetailType, EventTypeId, EventTypeIds, Name, Resource, Status, Tags, TargetAddress, Targets |
AWS::Cognito::IdentityPool | AllowClassicFlow, AllowUnauthenticatedIdentities, CognitoEvents, CognitoIdentityProviders, CognitoStreams, DeveloperProviderName, IdentityPoolName, OpenIdConnectProviderARNs, PushSync, SamlProviderARNs, SupportedLoginProviders |
AWS::Cognito::IdentityPoolRoleAttachment | IdentityPoolId, RoleMappings, Roles |
AWS::Cognito::UserPool | AccountRecoverySetting, AdminCreateUserConfig, AliasAttributes, AutoVerifiedAttributes, DeviceConfiguration, EmailConfiguration, EmailVerificationMessage, EmailVerificationSubject, EnabledMfas, LambdaConfig, MfaConfiguration, Policies, Schema, SmsAuthenticationMessage, SmsConfiguration, SmsVerificationMessage, UserPoolAddOns, UserPoolName, UserPoolTags, UsernameAttributes, UsernameConfiguration, VerificationMessageTemplate |
AWS::Cognito::UserPoolClient | AccessTokenValidity, AllowedOAuthFlows, AllowedOAuthFlowsUserPoolClient, AllowedOAuthScopes, AnalyticsConfiguration, CallbackURLs, ClientName, DefaultRedirectURI, EnableTokenRevocation, ExplicitAuthFlows, GenerateSecret, IdTokenValidity, LogoutURLs, PreventUserExistenceErrors, ReadAttributes, RefreshTokenValidity, SupportedIdentityProviders, TokenValidityUnits, UserPoolId, WriteAttributes |
AWS::Cognito::UserPoolDomain | CustomDomainConfig, Domain, UserPoolId |
AWS::Cognito::UserPoolGroup | Description, GroupName, Precedence, RoleArn, UserPoolId |
AWS::Cognito::UserPoolIdentityProvider | AttributeMapping, IdpIdentifiers, ProviderDetails, ProviderName, ProviderType, UserPoolId |
AWS::Cognito::UserPoolResourceServer | Identifier, Name, Scopes, UserPoolId |
AWS::Cognito::UserPoolRiskConfigurationAttachment | AccountTakeoverRiskConfiguration, ClientId, CompromisedCredentialsRiskConfiguration, RiskExceptionConfiguration, UserPoolId |
AWS::Cognito::UserPoolUICustomizationAttachment | CSS, ClientId, UserPoolId |
AWS::Cognito::UserPoolUser | ClientMetadata, DesiredDeliveryMediums, ForceAliasCreation, MessageAction, UserAttributes, UserPoolId, Username, ValidationData |
AWS::Cognito::UserPoolUserToGroupAttachment | GroupName, UserPoolId, Username |
AWS::Config::AggregationAuthorization | AuthorizedAccountId, AuthorizedAwsRegion, Tags |
AWS::Config::ConfigRule | ConfigRuleName, Description, InputParameters, MaximumExecutionFrequency, Scope, Source |
AWS::Config::ConfigurationAggregator | AccountAggregationSources, ConfigurationAggregatorName, OrganizationAggregationSource, Tags |
AWS::Config::ConfigurationRecorder | Name, RecordingGroup, RoleARN |
AWS::Config::ConformancePack | ConformancePackInputParameters, ConformancePackName, DeliveryS3Bucket, DeliveryS3KeyPrefix, TemplateBody, TemplateS3Uri |
AWS::Config::DeliveryChannel | ConfigSnapshotDeliveryProperties, Name, S3BucketName, S3KeyPrefix, S3KmsKeyArn, SnsTopicARN |
AWS::Config::OrganizationConfigRule | ExcludedAccounts, OrganizationConfigRuleName, OrganizationCustomCodeRuleMetadata, OrganizationCustomRuleMetadata, OrganizationManagedRuleMetadata |
AWS::Config::OrganizationConformancePack | ConformancePackInputParameters, DeliveryS3Bucket, DeliveryS3KeyPrefix, ExcludedAccounts, OrganizationConformancePackName, TemplateBody, TemplateS3Uri |
