CloudFormation Resource Attributes Reference
Search AWS CloudFormation resource types and the attributes available through Fn::GetAtt for each resource.
Generated CloudFormation attribute data
Generated from the AWS CloudFormation resource specification for searchable Fn::GetAtt lookups.
1,572 of 1,572 rows
| Resource type | GetAtt attributes |
|---|---|
AWS::ACMPCA::Certificate | Arn, Certificate |
AWS::ACMPCA::CertificateAuthority | Arn, CertificateSigningRequest |
AWS::ACMPCA::CertificateAuthorityActivation | CompleteCertificateChain |
AWS::ACMPCA::Permission | No attributes |
AWS::AIOps::InvestigationGroup | Arn, CreatedAt, CreatedBy, LastModifiedAt, LastModifiedBy |
AWS::APS::AnomalyDetector | Arn |
AWS::APS::ResourcePolicy | No attributes |
AWS::APS::RuleGroupsNamespace | Arn |
AWS::APS::Scraper | Arn, RoleArn, ScraperId |
AWS::APS::Workspace | Arn, PrometheusEndpoint, WorkspaceId |
AWS::ARCRegionSwitch::Plan | Arn, Owner, PlanHealthChecks, Version |
AWS::ARCZonalShift::AutoshiftObserverNotificationStatus | AccountId, Region |
AWS::ARCZonalShift::ZonalAutoshiftConfiguration | No attributes |
AWS::AccessAnalyzer::Analyzer | Arn |
AWS::AmazonMQ::Broker | AmqpEndpoints, Arn, ConfigurationId, ConfigurationRevision, ConsoleURLs, EngineVersionCurrent, Id, IpAddresses, MqttEndpoints, OpenWireEndpoints, StompEndpoints, WssEndpoints |
AWS::AmazonMQ::Configuration | Arn, Id, Revision |
AWS::AmazonMQ::ConfigurationAssociation | Id |
AWS::Amplify::App | AppId, AppName, Arn, DefaultDomain |
AWS::Amplify::Branch | Arn, BranchName |
AWS::Amplify::Domain | Arn, AutoSubDomainCreationPatterns, AutoSubDomainIAMRole, Certificate, Certificate.CertificateArn, Certificate.CertificateType, Certificate.CertificateVerificationDNSRecord, CertificateRecord, DomainName, DomainStatus, EnableAutoSubDomain, StatusReason, UpdateStatus |
AWS::AmplifyUIBuilder::Component | CreatedAt, Id, ModifiedAt |
AWS::AmplifyUIBuilder::Form | Id |
AWS::AmplifyUIBuilder::Theme | CreatedAt, Id, ModifiedAt |
AWS::ApiGateway::Account | Id |
AWS::ApiGateway::ApiKey | APIKeyId |
AWS::ApiGateway::Authorizer | AuthorizerId |
AWS::ApiGateway::BasePathMapping | No attributes |
AWS::ApiGateway::BasePathMappingV2 | BasePathMappingArn |
AWS::ApiGateway::ClientCertificate | ClientCertificateId |
AWS::ApiGateway::Deployment | DeploymentId |
AWS::ApiGateway::DocumentationPart | DocumentationPartId |
AWS::ApiGateway::DocumentationVersion | No attributes |
AWS::ApiGateway::DomainName | DistributionDomainName, DistributionHostedZoneId, DomainNameArn, RegionalDomainName, RegionalHostedZoneId |
AWS::ApiGateway::DomainNameAccessAssociation | DomainNameAccessAssociationArn |
AWS::ApiGateway::DomainNameV2 | DomainNameArn, DomainNameId |
AWS::ApiGateway::GatewayResponse | Id |
AWS::ApiGateway::Method | No attributes |
AWS::ApiGateway::Model | No attributes |
AWS::ApiGateway::RequestValidator | RequestValidatorId |
AWS::ApiGateway::Resource | ResourceId |
AWS::ApiGateway::RestApi | RestApiId, RootResourceId |
AWS::ApiGateway::Stage | No attributes |
AWS::ApiGateway::UsagePlan | Id |
AWS::ApiGateway::UsagePlanKey | Id |
AWS::ApiGateway::VpcLink | VpcLinkId |
AWS::ApiGatewayV2::Api | ApiEndpoint, ApiId |
AWS::ApiGatewayV2::ApiGatewayManagedOverrides | No attributes |
AWS::ApiGatewayV2::ApiMapping | ApiMappingId |
AWS::ApiGatewayV2::Authorizer | AuthorizerId |
AWS::ApiGatewayV2::Deployment | DeploymentId |
AWS::ApiGatewayV2::DomainName | DomainNameArn, RegionalDomainName, RegionalHostedZoneId |
AWS::ApiGatewayV2::Integration | IntegrationId |
AWS::ApiGatewayV2::IntegrationResponse | IntegrationResponseId |
AWS::ApiGatewayV2::Model | ModelId |
AWS::ApiGatewayV2::Route | RouteId |
AWS::ApiGatewayV2::RouteResponse | RouteResponseId |
AWS::ApiGatewayV2::RoutingRule | RoutingRuleArn, RoutingRuleId |
AWS::ApiGatewayV2::Stage | No attributes |
AWS::ApiGatewayV2::VpcLink | VpcLinkId |
AWS::AppConfig::Application | ApplicationId |
AWS::AppConfig::ConfigurationProfile | ConfigurationProfileId, KmsKeyArn |
AWS::AppConfig::Deployment | DeploymentNumber, State |
AWS::AppConfig::DeploymentStrategy | Id |
AWS::AppConfig::Environment | EnvironmentId |
AWS::AppConfig::Extension | Arn, Id, VersionNumber |
AWS::AppConfig::ExtensionAssociation | Arn, ExtensionArn, Id, ResourceArn |
AWS::AppConfig::HostedConfigurationVersion | VersionNumber |
AWS::AppFlow::Connector | ConnectorArn |
AWS::AppFlow::ConnectorProfile | ConnectorProfileArn, CredentialsArn |
AWS::AppFlow::Flow | FlowArn |
AWS::AppIntegrations::Application | ApplicationArn, Id |
AWS::AppIntegrations::DataIntegration | DataIntegrationArn, Id |
AWS::AppIntegrations::EventIntegration | EventIntegrationArn |
AWS::AppMesh::GatewayRoute | Arn, GatewayRouteName, MeshName, MeshOwner, ResourceOwner, Uid, VirtualGatewayName |
AWS::AppMesh::Mesh | Arn, MeshName, MeshOwner, ResourceOwner, Uid |
AWS::AppMesh::Route | Arn, MeshName, MeshOwner, ResourceOwner, RouteName, Uid, VirtualRouterName |
AWS::AppMesh::VirtualGateway | Arn, MeshName, MeshOwner, ResourceOwner, Uid, VirtualGatewayName |
AWS::AppMesh::VirtualNode | Arn, MeshName, MeshOwner, ResourceOwner, Uid, VirtualNodeName |
AWS::AppMesh::VirtualRouter | Arn, MeshName, MeshOwner, ResourceOwner, Uid, VirtualRouterName |
AWS::AppMesh::VirtualService | Arn, MeshName, MeshOwner, ResourceOwner, Uid, VirtualServiceName |
AWS::AppRunner::AutoScalingConfiguration | AutoScalingConfigurationArn, AutoScalingConfigurationRevision, Latest |
AWS::AppRunner::ObservabilityConfiguration | Latest, ObservabilityConfigurationArn, ObservabilityConfigurationRevision |
AWS::AppRunner::Service | ServiceArn, ServiceId, ServiceUrl, Status |
AWS::AppRunner::VpcConnector | VpcConnectorArn, VpcConnectorRevision |
AWS::AppRunner::VpcIngressConnection | DomainName, Status, VpcIngressConnectionArn |
AWS::AppStream::AppBlock | Arn, CreatedTime |
AWS::AppStream::AppBlockBuilder | Arn, CreatedTime |
AWS::AppStream::Application | Arn, CreatedTime |
AWS::AppStream::ApplicationEntitlementAssociation | No attributes |
AWS::AppStream::ApplicationFleetAssociation | No attributes |
AWS::AppStream::DirectoryConfig | No attributes |
AWS::AppStream::Entitlement | CreatedTime, LastModifiedTime |
AWS::AppStream::Fleet | No attributes |
AWS::AppStream::ImageBuilder | StreamingUrl |
AWS::AppStream::Stack | No attributes |
AWS::AppStream::StackFleetAssociation | No attributes |
AWS::AppStream::StackUserAssociation | No attributes |
AWS::AppStream::User | No attributes |
AWS::AppSync::Api | ApiArn, ApiId, Dns, Dns.Http, Dns.Realtime |
AWS::AppSync::ApiCache | No attributes |
AWS::AppSync::ApiKey | ApiKey, Arn |
AWS::AppSync::ChannelNamespace | ChannelNamespaceArn |
AWS::AppSync::DataSource | DataSourceArn, Name |
AWS::AppSync::DomainName | AppSyncDomainName, DomainName, DomainNameArn, HostedZoneId |
AWS::AppSync::DomainNameApiAssociation | ApiAssociationIdentifier |
AWS::AppSync::FunctionConfiguration | DataSourceName, FunctionArn, FunctionId, Name |
AWS::AppSync::GraphQLApi | ApiId, Arn, GraphQLDns, GraphQLEndpointArn, GraphQLUrl, RealtimeDns, RealtimeUrl |
AWS::AppSync::GraphQLSchema | No attributes |
AWS::AppSync::Resolver | FieldName, ResolverArn, TypeName |
AWS::AppSync::SourceApiAssociation | AssociationArn, AssociationId, LastSuccessfulMergeDate, MergedApiArn, MergedApiId, SourceApiArn, SourceApiAssociationStatus, SourceApiAssociationStatusDetail, SourceApiId |
AWS::AppTest::TestCase | CreationTime, LastUpdateTime, LatestVersion, LatestVersion.Status, LatestVersion.Version, Status, TestCaseArn, TestCaseId, TestCaseVersion |
AWS::ApplicationAutoScaling::ScalableTarget | Id |
AWS::ApplicationAutoScaling::ScalingPolicy | Arn |
AWS::ApplicationInsights::Application | ApplicationARN |
AWS::ApplicationSignals::Discovery | AccountId |
AWS::ApplicationSignals::GroupingConfiguration | AccountId, UpdatedAt |
AWS::ApplicationSignals::ServiceLevelObjective | Arn, CreatedTime, EvaluationType, LastUpdatedTime |
AWS::Athena::CapacityReservation | AllocatedDpus, Arn, CreationTime, LastSuccessfulAllocationTime, Status |
AWS::Athena::DataCatalog | No attributes |
AWS::Athena::NamedQuery | NamedQueryId |
AWS::Athena::PreparedStatement | No attributes |
AWS::Athena::WorkGroup | CreationTime, WorkGroupConfiguration.EngineVersion.EffectiveEngineVersion |
AWS::AuditManager::Assessment | Arn, AssessmentId, CreationTime |
AWS::AutoScaling::AutoScalingGroup | AutoScalingGroupARN |
AWS::AutoScaling::LaunchConfiguration | No attributes |
AWS::AutoScaling::LifecycleHook | No attributes |
AWS::AutoScaling::ScalingPolicy | Arn, PolicyName |
AWS::AutoScaling::ScheduledAction | ScheduledActionName |
AWS::AutoScaling::WarmPool | No attributes |
AWS::AutoScalingPlans::ScalingPlan | ScalingPlanName, ScalingPlanVersion |
AWS::B2BI::Capability | CapabilityArn, CapabilityId, CreatedAt, ModifiedAt |
AWS::B2BI::Partnership | CreatedAt, ModifiedAt, PartnershipArn, PartnershipId, TradingPartnerId |
AWS::B2BI::Profile | CreatedAt, LogGroupName, ModifiedAt, ProfileArn, ProfileId |
AWS::B2BI::Transformer | CreatedAt, ModifiedAt, TransformerArn, TransformerId |
AWS::BCMDataExports::Export | Export.ExportArn, ExportArn |
AWS::Backup::BackupPlan | BackupPlanArn, BackupPlanId, VersionId |
AWS::Backup::BackupSelection | BackupPlanId, Id, SelectionId |
AWS::Backup::BackupVault | BackupVaultArn, BackupVaultName |
AWS::Backup::Framework | CreationTime, DeploymentStatus, FrameworkArn, FrameworkStatus |
AWS::Backup::LogicallyAirGappedBackupVault | BackupVaultArn, VaultState, VaultType |
AWS::Backup::ReportPlan | ReportPlanArn |
AWS::Backup::RestoreTestingPlan | RestoreTestingPlanArn |
AWS::Backup::RestoreTestingSelection | No attributes |
AWS::Backup::TieringConfiguration | CreationTime, LastUpdatedTime, TieringConfigurationArn |
AWS::BackupGateway::Hypervisor | HypervisorArn |
AWS::Batch::ComputeEnvironment | ComputeEnvironmentArn |
AWS::Batch::ConsumableResource | AvailableQuantity, ConsumableResourceArn, CreatedAt, InUseQuantity |
AWS::Batch::JobDefinition | JobDefinitionArn |
AWS::Batch::JobQueue | JobQueueArn |
AWS::Batch::QuotaShare | QuotaShareArn |
AWS::Batch::SchedulingPolicy | Arn |
AWS::Batch::ServiceEnvironment | ServiceEnvironmentArn |
AWS::BcmPricingCalculator::BillScenario | Arn, BillInterval, BillInterval.End, BillInterval.Start, CreatedAt, FailureMessage, Id, Status |
AWS::Bedrock::Agent | AgentArn, AgentId, AgentStatus, AgentVersion, CreatedAt, FailureReasons, PreparedAt, RecommendedActions, UpdatedAt |
AWS::Bedrock::AgentAlias | AgentAliasArn, AgentAliasHistoryEvents, AgentAliasId, AgentAliasStatus, CreatedAt, UpdatedAt |
AWS::Bedrock::ApplicationInferenceProfile | CreatedAt, InferenceProfileArn, InferenceProfileId, InferenceProfileIdentifier, Models, Status, Type, UpdatedAt |
AWS::Bedrock::AutomatedReasoningPolicy | CreatedAt, DefinitionHash, KmsKeyArn, PolicyArn, PolicyId, UpdatedAt, Version |
AWS::Bedrock::AutomatedReasoningPolicyVersion | CreatedAt, DefinitionHash, Description, Name, PolicyId, UpdatedAt, Version |
AWS::Bedrock::Blueprint | BlueprintArn, BlueprintStage, CreationTime, LastModifiedTime |
AWS::Bedrock::DataAutomationLibrary | CreationTime, EntityTypes, LibraryArn, Status |
AWS::Bedrock::DataAutomationProject | CreationTime, LastModifiedTime, ProjectArn, ProjectStage, Status |
AWS::Bedrock::DataSource | CreatedAt, DataSourceConfiguration.WebConfiguration.CrawlerConfiguration.UserAgentHeader, DataSourceId, DataSourceStatus, FailureReasons, UpdatedAt |
AWS::Bedrock::EnforcedGuardrailConfiguration | ConfigId, CreatedAt, CreatedBy, GuardrailArn, GuardrailId, Owner, UpdatedAt, UpdatedBy |
AWS::Bedrock::Flow | Arn, CreatedAt, Id, Status, UpdatedAt, Validations, Version |
AWS::Bedrock::FlowAlias | Arn, CreatedAt, FlowId, Id, UpdatedAt |
AWS::Bedrock::FlowVersion | CreatedAt, CustomerEncryptionKeyArn, Definition, Definition.Connections, Definition.Nodes, ExecutionRoleArn, FlowId, Name, Status, Version |
AWS::Bedrock::Guardrail | CreatedAt, FailureRecommendations, GuardrailArn, GuardrailId, Status, StatusReasons, UpdatedAt, Version |
AWS::Bedrock::GuardrailVersion | GuardrailArn, GuardrailId, Version |
AWS::Bedrock::IntelligentPromptRouter | CreatedAt, PromptRouterArn, Status, Type, UpdatedAt |
AWS::Bedrock::KnowledgeBase | CreatedAt, FailureReasons, KnowledgeBaseArn, KnowledgeBaseId, Status, UpdatedAt |
AWS::Bedrock::Prompt | Arn, CreatedAt, Id, UpdatedAt, Version |
AWS::Bedrock::PromptVersion | Arn, CreatedAt, CustomerEncryptionKeyArn, DefaultVariant, Name, PromptId, UpdatedAt, Variants, Version |
AWS::Bedrock::ResourcePolicy | No attributes |
AWS::BedrockAgentCore::ApiKeyCredentialProvider | ApiKeySecretArn, ApiKeySecretArn.SecretArn, CreatedTime, CredentialProviderArn, LastUpdatedTime |
AWS::BedrockAgentCore::BrowserCustom | BrowserArn, BrowserId, CreatedAt, FailureReason, LastUpdatedAt, Status |
AWS::BedrockAgentCore::BrowserProfile | CreatedAt, LastSavedAt, LastSavedBrowserId, LastSavedBrowserSessionId, LastUpdatedAt, ProfileArn, ProfileId, Status |
AWS::BedrockAgentCore::CodeInterpreterCustom | CodeInterpreterArn, CodeInterpreterId, CreatedAt, FailureReason, LastUpdatedAt, Status |
AWS::BedrockAgentCore::Evaluator | CreatedAt, EvaluatorArn, EvaluatorId, Status, UpdatedAt |
AWS::BedrockAgentCore::Gateway | CreatedAt, GatewayArn, GatewayIdentifier, GatewayUrl, Status, StatusReasons, UpdatedAt, WorkloadIdentityDetails, WorkloadIdentityDetails.WorkloadIdentityArn |
AWS::BedrockAgentCore::GatewayTarget | CreatedAt, GatewayArn, LastSynchronizedAt, Status, StatusReasons, TargetId, UpdatedAt |
AWS::BedrockAgentCore::Memory | CreatedAt, FailureReason, MemoryArn, MemoryId, Status, UpdatedAt |
AWS::BedrockAgentCore::OAuth2CredentialProvider | CallbackUrl, ClientSecretArn, ClientSecretArn.SecretArn, CreatedTime, CredentialProviderArn, LastUpdatedTime, Oauth2ProviderConfigOutput, Oauth2ProviderConfigOutput.ClientId, Oauth2ProviderConfigOutput.OauthDiscovery, Oauth2ProviderConfigOutput.OauthDiscovery.AuthorizationServerMetadata, Oauth2ProviderConfigOutput.OauthDiscovery.DiscoveryUrl |
AWS::BedrockAgentCore::OnlineEvaluationConfig | CreatedAt, OnlineEvaluationConfigArn, OnlineEvaluationConfigId, OutputConfig, OutputConfig.CloudWatchConfig, OutputConfig.CloudWatchConfig.LogGroupName, Status, UpdatedAt |
AWS::BedrockAgentCore::Policy | CreatedAt, PolicyArn, PolicyId, Status, StatusReasons, UpdatedAt |
AWS::BedrockAgentCore::PolicyEngine | CreatedAt, PolicyEngineArn, PolicyEngineId, Status, StatusReasons, UpdatedAt |
AWS::BedrockAgentCore::Runtime | AgentRuntimeArn, AgentRuntimeId, AgentRuntimeVersion, CreatedAt, FailureReason, LastUpdatedAt, Status, WorkloadIdentityDetails, WorkloadIdentityDetails.WorkloadIdentityArn |
AWS::BedrockAgentCore::RuntimeEndpoint | AgentRuntimeArn, AgentRuntimeEndpointArn, CreatedAt, FailureReason, Id, LastUpdatedAt, LiveVersion, Status, TargetVersion |
AWS::BedrockAgentCore::WorkloadIdentity | CreatedTime, LastUpdatedTime, WorkloadIdentityArn |
AWS::BedrockMantle::Project | Arn, CreatedAt, Id |
AWS::Billing::BillingView | Arn, BillingViewType, CreatedAt, OwnerAccountId, UpdatedAt |
AWS::BillingConductor::BillingGroup | Arn, CreationTime, LastModifiedTime, Size, Status, StatusReason |
AWS::BillingConductor::CustomLineItem | Arn, AssociationSize, CreationTime, CurrencyCode, LastModifiedTime, ProductCode |
AWS::BillingConductor::PricingPlan | Arn, CreationTime, LastModifiedTime, Size |
AWS::BillingConductor::PricingRule | Arn, AssociatedPricingPlanCount, CreationTime, LastModifiedTime |
AWS::Braket::SpendingLimit | CreatedAt, QueuedSpend, SpendingLimitArn, TotalSpend, UpdatedAt |
AWS::Budgets::Budget | No attributes |
AWS::Budgets::BudgetsAction | ActionId |
AWS::CE::AnomalyMonitor | CreationDate, DimensionalValueCount, LastEvaluatedDate, LastUpdatedDate, MonitorArn |
AWS::CE::AnomalySubscription | AccountId, SubscriptionArn |
AWS::CE::CostCategory | Arn, EffectiveStart |
AWS::CUR::ReportDefinition | No attributes |
AWS::Cases::CaseRule | CaseRuleArn, CaseRuleId, CreatedTime, LastModifiedTime |
AWS::Cases::Domain | CreatedTime, DomainArn, DomainId, DomainStatus |
AWS::Cases::Field | CreatedTime, FieldArn, FieldId, LastModifiedTime, Namespace |
AWS::Cases::Layout | CreatedTime, LastModifiedTime, LayoutArn, LayoutId |
AWS::Cases::Template | CreatedTime, LastModifiedTime, TemplateArn, TemplateId |
AWS::Cassandra::Keyspace | No attributes |
AWS::Cassandra::Table | No attributes |
AWS::Cassandra::Type | DirectParentTypes, DirectReferringTables, KeyspaceArn, LastModifiedTimestamp, MaxNestingDepth |
AWS::CertificateManager::Account | AccountId |
AWS::CertificateManager::Certificate | No attributes |
AWS::Chatbot::CustomAction | CustomActionArn |
AWS::Chatbot::MicrosoftTeamsChannelConfiguration | Arn |
AWS::Chatbot::SlackChannelConfiguration | Arn |
AWS::CleanRooms::AnalysisTemplate | AnalysisTemplateIdentifier, Arn, CollaborationArn, CollaborationIdentifier, MembershipArn |
AWS::CleanRooms::Collaboration | Arn, CollaborationIdentifier |
AWS::CleanRooms::ConfiguredTable | Arn, ConfiguredTableIdentifier |
AWS::CleanRooms::ConfiguredTableAssociation | Arn, ConfiguredTableAssociationIdentifier |
AWS::CleanRooms::IdMappingTable | Arn, CollaborationArn, CollaborationIdentifier, IdMappingTableIdentifier, InputReferenceProperties, InputReferenceProperties.IdMappingTableInputSource, MembershipArn |
AWS::CleanRooms::IdNamespaceAssociation | Arn, CollaborationArn, CollaborationIdentifier, IdNamespaceAssociationIdentifier, InputReferenceProperties, InputReferenceProperties.IdMappingWorkflowsSupported, InputReferenceProperties.IdNamespaceType, MembershipArn |
AWS::CleanRooms::Membership | Arn, CollaborationArn, CollaborationCreatorAccountId, MembershipIdentifier |
AWS::CleanRooms::PrivacyBudgetTemplate | Arn, CollaborationArn, CollaborationIdentifier, MembershipArn, PrivacyBudgetTemplateIdentifier |
AWS::CleanRoomsML::ConfiguredModelAlgorithm | ConfiguredModelAlgorithmArn |
AWS::CleanRoomsML::ConfiguredModelAlgorithmAssociation | CollaborationIdentifier, ConfiguredModelAlgorithmAssociationArn |
AWS::CleanRoomsML::TrainingDataset | Status, TrainingDatasetArn |
AWS::Cloud9::EnvironmentEC2 | Arn, Name |
AWS::CloudFormation::CustomResource | No attributes |
AWS::CloudFormation::GuardHook | HookArn |
AWS::CloudFormation::HookDefaultVersion | Arn |
AWS::CloudFormation::HookTypeConfig | ConfigurationArn |
AWS::CloudFormation::HookVersion | Arn, IsDefaultVersion, TypeArn, VersionId, Visibility |
AWS::CloudFormation::LambdaHook | HookArn |
AWS::CloudFormation::Macro | No attributes |
AWS::CloudFormation::ModuleDefaultVersion | No attributes |
AWS::CloudFormation::ModuleVersion | Arn, Description, DocumentationUrl, IsDefaultVersion, Schema, TimeCreated, VersionId, Visibility |
AWS::CloudFormation::PublicTypeVersion | PublicTypeArn, PublisherId, TypeVersionArn |
AWS::CloudFormation::Publisher | IdentityProvider, PublisherId, PublisherProfile, PublisherStatus |
AWS::CloudFormation::ResourceDefaultVersion | Arn |
AWS::CloudFormation::ResourceVersion | Arn, IsDefaultVersion, ProvisioningType, TypeArn, VersionId, Visibility |
AWS::CloudFormation::Stack | No attributes |
AWS::CloudFormation::StackSet | StackSetId |
AWS::CloudFormation::TypeActivation | Arn |
AWS::CloudFormation::WaitCondition | Data |
AWS::CloudFormation::WaitConditionHandle | No attributes |
AWS::CloudFront::AnycastIpList | AnycastIpList, AnycastIpList.AnycastIps, AnycastIpList.Arn, AnycastIpList.Id, AnycastIpList.IpAddressType, AnycastIpList.IpCount, AnycastIpList.IpamCidrConfigResults, AnycastIpList.LastModifiedTime, AnycastIpList.Name, AnycastIpList.Status, ETag, Id, IpamCidrConfigResults |
AWS::CloudFront::CachePolicy | Id, LastModifiedTime |
AWS::CloudFront::CloudFrontOriginAccessIdentity | Id, S3CanonicalUserId |
AWS::CloudFront::ConnectionFunction | ConnectionFunctionArn, CreatedTime, ETag, Id, LastModifiedTime, Stage, Status |
AWS::CloudFront::ConnectionGroup | Arn, CreatedTime, ETag, Id, IsDefault, LastModifiedTime, RoutingEndpoint, Status |
AWS::CloudFront::ContinuousDeploymentPolicy | Id, LastModifiedTime |
AWS::CloudFront::Distribution | DomainName, Id |
AWS::CloudFront::DistributionTenant | Arn, CreatedTime, DomainResults, ETag, Id, LastModifiedTime, Status |
AWS::CloudFront::Function | FunctionARN, FunctionMetadata.FunctionARN, Stage |
AWS::CloudFront::KeyGroup | Id, LastModifiedTime |
AWS::CloudFront::KeyValueStore | Arn, Id, Status |
AWS::CloudFront::MonitoringSubscription | No attributes |
AWS::CloudFront::OriginAccessControl | Id |
AWS::CloudFront::OriginRequestPolicy | Id, LastModifiedTime |
AWS::CloudFront::PublicKey | CreatedTime, Id |
AWS::CloudFront::RealtimeLogConfig | Arn |
AWS::CloudFront::ResponseHeadersPolicy | Id, LastModifiedTime |
AWS::CloudFront::StreamingDistribution | DomainName |
AWS::CloudFront::TrustStore | Arn, ETag, Id, LastModifiedTime, NumberOfCaCertificates, Status |
AWS::CloudFront::VpcOrigin | AccountId, Arn, CreatedTime, Id, LastModifiedTime, Status |
AWS::CloudTrail::Channel | ChannelArn |
AWS::CloudTrail::Dashboard | CreatedTimestamp, DashboardArn, Status, Type, UpdatedTimestamp |
AWS::CloudTrail::EventDataStore | CreatedTimestamp, EventDataStoreArn, Status, UpdatedTimestamp |
AWS::CloudTrail::ResourcePolicy | No attributes |
AWS::CloudTrail::Trail | Arn, SnsTopicArn |
AWS::CloudWatch::Alarm | Arn |
AWS::CloudWatch::AlarmMuteRule | Arn, LastUpdatedTimestamp, MuteType, Status |
AWS::CloudWatch::AnomalyDetector | No attributes |
AWS::CloudWatch::CompositeAlarm | Arn |
AWS::CloudWatch::Dashboard | No attributes |
AWS::CloudWatch::InsightRule | Arn, RuleName |
AWS::CloudWatch::MetricStream | Arn, CreationDate, LastUpdateDate, State |
AWS::CodeArtifact::Domain | Arn, EncryptionKey, Name, Owner |
AWS::CodeArtifact::PackageGroup | Arn |
AWS::CodeArtifact::Repository | Arn, DomainName, DomainOwner, Name |
AWS::CodeBuild::Fleet | Arn |
AWS::CodeBuild::Project | Arn |
AWS::CodeBuild::ReportGroup | Arn |
AWS::CodeBuild::SourceCredential | No attributes |
AWS::CodeCommit::Repository | Arn, CloneUrlHttp, CloneUrlSsh, KmsKeyId, Name |
AWS::CodeConnections::Connection | ConnectionArn, ConnectionStatus, OwnerAccountId |
AWS::CodeDeploy::Application | No attributes |
AWS::CodeDeploy::DeploymentConfig | No attributes |
AWS::CodeDeploy::DeploymentGroup | No attributes |
AWS::CodeGuruProfiler::ProfilingGroup | Arn |
AWS::CodeGuruReviewer::RepositoryAssociation | AssociationArn |
AWS::CodePipeline::CustomActionType | No attributes |
AWS::CodePipeline::Pipeline | Version |
AWS::CodePipeline::Webhook | Id, Url |
AWS::CodeStar::GitHubRepository | No attributes |
AWS::CodeStarConnections::Connection | ConnectionArn, ConnectionStatus, OwnerAccountId |
AWS::CodeStarConnections::RepositoryLink | ProviderType, RepositoryLinkArn, RepositoryLinkId |
AWS::CodeStarConnections::SyncConfiguration | OwnerId, ProviderType, RepositoryName |
AWS::CodeStarNotifications::NotificationRule | Arn |
AWS::Cognito::IdentityPool | Id, Name |
AWS::Cognito::IdentityPoolPrincipalTag | No attributes |
AWS::Cognito::IdentityPoolRoleAttachment | Id |
AWS::Cognito::LogDeliveryConfiguration | Id |
AWS::Cognito::ManagedLoginBranding | ManagedLoginBrandingId |
AWS::Cognito::Terms | TermsId |
AWS::Cognito::UserPool | Arn, ProviderName, ProviderURL, UserPoolId |
AWS::Cognito::UserPoolClient | ClientId, ClientSecret, Name |
AWS::Cognito::UserPoolDomain | CloudFrontDistribution |
AWS::Cognito::UserPoolGroup | No attributes |
AWS::Cognito::UserPoolIdentityProvider | No attributes |
AWS::Cognito::UserPoolResourceServer | No attributes |
AWS::Cognito::UserPoolRiskConfigurationAttachment | No attributes |
AWS::Cognito::UserPoolUICustomizationAttachment | No attributes |
AWS::Cognito::UserPoolUser | No attributes |
AWS::Cognito::UserPoolUserToGroupAttachment | No attributes |
AWS::Comprehend::DocumentClassifier | Arn |
AWS::Comprehend::Flywheel | Arn |
AWS::ComputeOptimizer::AutomationRule | AccountId, CreatedTimestamp, LastUpdatedTimestamp, RuleArn, RuleId, RuleRevision |
AWS::Config::AggregationAuthorization | AggregationAuthorizationArn |
AWS::Config::ConfigRule | Arn, Compliance.Type, ConfigRuleId |
AWS::Config::ConfigurationAggregator | ConfigurationAggregatorArn |
AWS::Config::ConfigurationRecorder | No attributes |
AWS::Config::ConformancePack | No attributes |
AWS::Config::DeliveryChannel | No attributes |
AWS::Config::OrganizationConfigRule | No attributes |
AWS::Config::OrganizationConformancePack | No attributes |
AWS::Config::RemediationConfiguration | No attributes |
AWS::Config::StoredQuery | QueryArn, QueryId |
AWS::Connect::AgentStatus | AgentStatusArn, LastModifiedRegion, LastModifiedTime |
AWS::Connect::ApprovedOrigin | No attributes |
AWS::Connect::ContactFlow | ContactFlowArn |
AWS::Connect::ContactFlowModule | ContactFlowModuleArn, Status |
AWS::Connect::ContactFlowModuleAlias | AliasId, ContactFlowModuleAliasARN |
AWS::Connect::ContactFlowModuleVersion | ContactFlowModuleVersionARN, FlowModuleContentSha256, Version |
AWS::Connect::ContactFlowVersion | ContactFlowVersionARN, FlowContentSha256, Version |
AWS::Connect::DataTable | Arn, CreatedTime, LastModifiedRegion, LastModifiedTime, LockVersion, LockVersion.DataTable |
AWS::Connect::DataTableAttribute | AttributeId, LastModifiedRegion, LastModifiedTime, LockVersion, LockVersion.Attribute, LockVersion.DataTable |
AWS::Connect::DataTableRecord | RecordId |
AWS::Connect::EmailAddress | EmailAddressArn |
AWS::Connect::EvaluationForm | EvaluationFormArn |
AWS::Connect::HoursOfOperation | HoursOfOperationArn |
AWS::Connect::Instance | Arn, CreatedTime, Id, InstanceStatus, ServiceRole |
AWS::Connect::InstanceStorageConfig | AssociationId |
AWS::Connect::IntegrationAssociation | IntegrationAssociationId |
AWS::Connect::Notification | Arn, CreatedAt, Id |
AWS::Connect::PhoneNumber | Address, PhoneNumberArn |
AWS::Connect::PredefinedAttribute | LastModifiedRegion, LastModifiedTime |
AWS::Connect::Prompt | PromptArn |
AWS::Connect::Queue | QueueArn, Type |
AWS::Connect::QuickConnect | QuickConnectArn, QuickConnectType |
